6000 Product Series | 6300 Product Series
| Bearing No. | Bore d | O.D D | Width B | Chamfer r min (mm) |
Load Rating (KN) | Ball Complement | Max. run-out speed (r/min) | Weight (Kg/pc) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in. | mm | in. | mm | in. | Dynamic Cr | Static Cor | No. | Size (mm) | Grease | Oil | |||
| 6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
| 6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
| 6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 | 0.045 |
| 6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 | 0.066 |
| 6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 |
| 6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1.0 | 14.0 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.128 |
| 6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.0 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 | 0.199 |
| 6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 | 0.288 |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 29.1 | 17.8 | 9 | 12.0 | 8700 | 1000 | 0.366 |
| 6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.7480 | 1.1 | 32.5 | 20.4 | 10 | 12.0 | 7800 | 9200 | 0.398 |
| 6210 | 50 | 1.9650 | 90 | 3.5433 | 20 | 0.7841 | 1.1 | 35.0 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 |
| 6211 | 55 | 2.1653 | 100 | 3.9370 | 21 | 0.8268 | 1.5 | 43.5 | 29.2 | 10 | 14.288 | 6400 | 7600 | 0.601 |
| 6212 | 60 | 2.3620 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 52.5 | 36.0 | 10 | 15.081 | 6000 | 7000 | 0.783 |
| 6213 | 65 | 2.5590 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 57.5 | 40.0 | 10 | 16.669 | 5500 | 6500 | 0.99 |
| 6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 62.0 | 44.0 | 11 | 16.669 | 5100 | 6000 | 1.07 |
| 6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 66.0 | 49.5 | 11 | 17.462 | 4800 | 5600 | 1.18 |
| 6216 | 80 | 3.1496 | 140 | 5.7087 | 26 | 1.0236 | 2.0 | 72.5 | 53.0 | 11 | 18.256 | 4500 | 6300 | 1.40 |
| 6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 2.0 | 83.5 | 64.0 | 11 | 19.844 | 4200 | 5000 | 1.79 |
| 6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 2.0 | 96.0 | 71.5 | 10 | 22.225 | 4000 | 4700 | 2.15 |
| 6219 | 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2598 | 2.1 | 109 | 82.0 | 10 | 24.0 | 3700 | 4400 | 2.62 |
| 6220 | 100 | 3.9370 | 180 | 7.0866 | 34 | 1.3386 | 2.1 | 122 | 93.0 | 10 | 25.4 | 3500 | 4200 | 3.14 |
