6200 Product Series | 6300 Product Series
| Bearing No. | Bore d | O.D D | Width B | Chamfer r min (mm) |
Load Rating (KN) | Ball Complement | Max. run-out speed (r/min) | Weight (Kg/pc) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in. | mm | in. | mm | in. | Dynamic Cr | Static Cor | No. | Size (mm) | Grease | Oil | |||
| 6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3150 | 0.3 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
| 6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3150 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.021 |
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.035 |
| 6003 | 17 | 0.6693 | 35 | 1.3780 | 10 | 0.3937 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.040 |
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.068 |
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.079 |
| 6006 | 30 | 1.1811 | 55 | 2.1645 | 13 | 0.5118 | 1.0 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.113 |
| 6007 | 35 | 1.3779 | 62 | 2.4409 | 14 | 0.5512 | 1.0 | 16.0 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.149 |
| 6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.0 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.185 |
| 6009 | 45 | 1.7716 | 75 | 2.9528 | 16 | 0.6299 | 1.0 | 21.0 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.231 |
| 6010 | 50 | 1.9650 | 80 | 3.1496 | 16 | 0.6299 | 1.1 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.256 |
| 6011 | 55 | 2.1653 | 90 | 3.5433 | 18 | 0.7087 | 1.1 | 28.3 | 21.2 | 12 | 11.000 | 7700 | 9000 | 0.388 |
| 6012 | 60 | 2.3620 | 95 | 3.740 | 18 | 0.7087 | 1.1 | 29.5 | 23.2 | 13 | 11.000 | 7000 | 8300 | 0.414 |
| 6013 | 65 | 2.5590 | 100 | 3.9370 | 18 | 0.7087 | 1.1 | 30.5 | 25.2 | 13 | 11.112 | 6500 | 7700 | 0.421 |
| 6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.1 | 38.0 | 31.0 | 13 | 12.303 | 6100 | 7100 | 0.604 |
| 6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 1.1 | 39.5 | 33.5 | 14 | 12.303 | 5700 | 6700 | 0.649 |
| 6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 1.1 | 47.5 | 40.0 | 14 | 13.494 | 5300 | 6200 | 0.854 |
| 6017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 1.1 | 49.5 | 43.0 | 14 | 14.000 | 5000 | 5900 | 0.89 |
| 6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 1.5 | 58.0 | 49.5 | 14 | 15.081 | 4700 | 5600 | 1.02 |
| 6019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 1.5 | 60.5 | 54.0 | 14 | 15.081 | 4500 | 5300 | 1.08 |
| 6020 | 100 | 3.9370 | 150 | 5.9055 | 24 | 0.9449 | 1.5 | 60.0 | 54.0 | 14 | 16.000 | 4200 | 5000 | 1.15 |
